Gilles Grandou 531acd4d05 cleaned filtration time
* filtration time is now fixed inside each range, instead
  of trying to follow linear curve
* don't bother being super accurate, that's too much
  over-engineering after all ;)
2024-07-21 15:33:52 +02:00
2022-11-02 17:38:58 +01:00
2022-09-01 21:29:39 +02:00
2022-09-01 21:29:38 +02:00
2022-09-01 21:29:39 +02:00
2022-09-03 14:50:15 +02:00
2022-09-07 09:54:39 +02:00
2022-09-07 09:54:39 +02:00
2022-09-07 09:54:39 +02:00
2024-07-21 15:33:52 +02:00
2022-09-01 21:29:38 +02:00
2022-09-01 21:29:38 +02:00
2022-09-01 21:29:39 +02:00
2022-09-01 21:29:38 +02:00
Description
Sheely Script for Pool Pump Control
54 KiB
Languages
JavaScript 66.9%
Shell 18.3%
Python 14.8%